<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convert Slides to Digital Photos &#187; Slide Converters</title>
	<atom:link href="http://convert-slides.com/slide-converters/feed/" rel="self" type="application/rss+xml" />
	<link>http://convert-slides.com</link>
	<description>News and reviews about converting slides to digital photos. Learn how to easily scan your 35mm slides into digital images from your own home.</description>
	<lastBuildDate>Tue, 03 Jan 2012 03:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Innovative Technology 35mm Negative and Slide Converter to PC</title>
		<link>http://convert-slides.com/innovative-technology-35mm-negative-and-slide-converter-to-pc/</link>
		<comments>http://convert-slides.com/innovative-technology-35mm-negative-and-slide-converter-to-pc/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[35mm]]></category>
		<category><![CDATA[Slide Converters]]></category>

		<guid isPermaLink="false">http://convert-slides.com/?p=21</guid>
		<description><![CDATA[The Innovative Technology 35mm slide converter is an easy-to-use product to convert your favorite slides to PC. Once you have installed the included software, connect the device to your PC via a USB 2.0 connection. Converting slides is as simple as pressing the One Touch instant scan button. The scanner uses a 5 Megapixel sensor [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Innovative Technology 35mm slide converter is an easy-to-use product to convert your favorite slides to PC. Once you have installed the included software, connect the device to your PC via a USB 2.0 connection. Converting slides is as simple as pressing the One Touch instant scan button. The scanner uses a 5 Megapixel sensor with a fixed focus range and auto exposure/color balance. The image reproduction quality is good and on a modern PC, the conversion time similar to a regular scanner.</p>
<p>Priced at the lower end of the market, it is a good option for beginners. Some users report problems with software being incompatible with Windows Vista, so consider this when making a purchase. Updated drivers may be available now.</p>
]]></content:encoded>
			<wfw:commentRss>http://convert-slides.com/innovative-technology-35mm-negative-and-slide-converter-to-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ion 35mm negative and photo slide converter</title>
		<link>http://convert-slides.com/ion-35mm-negative-and-photo-slide-converter/</link>
		<comments>http://convert-slides.com/ion-35mm-negative-and-photo-slide-converter/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[35mm]]></category>
		<category><![CDATA[Ion]]></category>
		<category><![CDATA[Slide Converters]]></category>

		<guid isPermaLink="false">http://convert-slides.com/?p=19</guid>
		<description><![CDATA[The Ion 35mm negative and photo slide converter can be used to convert slides to your PC. The whole process is quick and easy. Simply connect the Ion slide converter using the USB 2.0 connection to your PC or laptop. Then press the 1-touch instant scan button to convert slides straight away. The Ion’s 5 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Ion 35mm negative and photo slide converter can be used to convert slides to your PC. The whole process is quick and easy. Simply connect the Ion slide converter using the USB 2.0 connection to your PC or laptop. Then press the 1-touch instant scan button to convert slides straight away. The Ion’s 5 megapixel full-color scanner will digitize your image and auto-adjust the exposure and color balance for authentic image reprodution. The scanner uses a fixed focus and has a high-quality glass lens.</p>
<p>The Ion 35mm slide converter includes the USB connection cable and the necessary software to scan in the slides. The image quality reproduction is very good. It is recommended to use this scanner with a “rocket blaster” to blow all specks of dust off the slides before scanning.</p>
<p>Overall, this scanner represents exceptional value-for money. Make sure you download the newest version of the software from the manufacturer’s website.<br />
However, the software is not currently supported for Apple Mac computers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://convert-slides.com/ion-35mm-negative-and-photo-slide-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon CanoScan 8800F Color Film Slide Converter</title>
		<link>http://convert-slides.com/canon-canoscan-8800f-color-film-slide-converter/</link>
		<comments>http://convert-slides.com/canon-canoscan-8800f-color-film-slide-converter/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Slide Converters]]></category>

		<guid isPermaLink="false">http://convert-slides.com/?p=15</guid>
		<description><![CDATA[The Canon CanoScan 8800F is ultimate tool for those who want to convert slides. The scanner itself features ultra-bright white LED lighting, meaning that it does not need to warm up before scanning. The scanner can convert slides at the super-high resolution of 4800dpi. Its USB2.0 connection means that the transfer of files to your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Canon CanoScan 8800F is ultimate tool for those who want to convert slides. The scanner itself features ultra-bright white LED lighting, meaning that it does not need to warm up before scanning. The scanner can convert slides at the super-high resolution of 4800dpi. Its USB2.0 connection means that the transfer of files to your PC is as fast as possible. The large scanning area means that is is possible to batch scan as many as twelve 35mm frames at once.</p>
<p>&nbsp;</p>
<p>The bundled scanning/editing software really makes the CanoScan 8800F shine. The software can digitally remove unwanted scratches, dust and other blemishes from old and sentimental photos, meaning your old and dusty slides can gain new life and look better than ever!</p>
<p>&nbsp;</p>
<p>The CanoScan 8800F is a solid choice for those who are serious about converting their slide collection. It may not be the cheapest product on the market, but it is one of the best, and will provide you with results that ensure your photos live on at the best quality possible for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://convert-slides.com/canon-canoscan-8800f-color-film-slide-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

